North Carolina Fly-In Communities
Airparks:
- Aero Plantation
- Brady Landing
- Cox Airpark
- Deck Airpark
- The Duchy Airpark at Chapel Hill
- Eagles Landing
- Elk River Country Club*
- Gilliam McConnell
- Gold Hill Airpark
- Hawks Landing***
- Holly Ridge
- Lake Norman Airpark
- Lake Ridge Aero Park
- Long Island Airport
- Marchmont Plantation
- Miller Airpark***
- Mountain Air Country Club*
- Pilots Ridge
- P K Airpark
- Planeview Place – Kenly Airport
- South Oak Aerodrome
- Stag Airpark
- Twin Airpark (formally Summey Airpark)
- Tusquittee Landing**
Notes
- Elk River Club and Mountain Air Club are golf resorts with a runway.
- There are no hangars at Mountain Air.
- Elk River Club has some private hangars near the runway but no hangar homes.
- Elk River Club also has equestrian facilities.
- Tusquittee Landing is owned by a flying club.
- Hawks Landing and Miller Airpark do not have an HOA.
The letter ‘p’ after the Length denotes a paved runway.
| Identifier | Name | Length | Elevation | County |
|---|---|---|---|---|
| NC21 | Aero Plantation | 2400' p | 624' | Union |
| KONX | Brady Landing | 5500' p | 16' | Currituck |
| 5NC5 | The Duchy | 3500' p | 650' | Alamance |
| 9NC8 | Eagles Landing | 3800' | 430' | Chatham |
| 6NC3 | Eastover Air Ranch | 3000' | 160' | Cumberland |
| NC06 | Elk River Club | 4600' p | 3468' | Avery |
| NC25 | Gold Hill Airpark | 3000' p | 720' | Rowan |
| 4NC0 | Hawks Landing | 2000' | 815' | Davie |
| 7NC3 | Kenly Airport | 3880' | 225' | Johnston |
| 14A | Lake Norman Airpark | 3147 p | 838' | Iredell |
| 8NC8 | Lake Ridge Aero Park | 3200' | 309' | Durham |
| NR42 | Laughing Crow Airpark | 1200' | 962' | Lincoln |
| NC26 | Long Island Airport | 3000' | 864' | Catawba |
| 6NC8 | Marchmont Plantation | 2500' | 730' | Davie |
| BQ1 | McConnell's Landing | 2538' p | 445' | Moore |
| NC30 | Miller Airpark | 2060' | 864' | Rowan |
| 2NC0 | Mountain Air Country Club | 2900' p | 4432' | Yancey |
| 03NC | Pilots Ridge Aero Plantation | 3000' p | 35' | New Hanover |
| 5W4 | P.K. Airpark | 3402' p | 304' | Hoke |
| 7NC1 | Stag Airpark | 3800' | 51' | Pender |
| 8NC2 | Twin Airpark (formally Summey AP) | 2500' | 1000' | Rutherford |
| NC08 | Tusquittee Landing | 2700' | 2000' | Clay |

South Carolina Fly-In Communities
Chandelle Aviation Estates
400 Airpark Dr., Greer, SC 29651 USA
El Porvenir
405 Swift Creek Road, Rembert, SC 29128 USA
Eagles Nest-Fairview Airpark
4577 Calks Ferry Road, Leesville, SC, USA
Oakhill Airpark
Aeronica Rd, Belton, SC 29627 USA
Palmetto Air Plantation
Highway 301 South, Manning, SC 29102 USA
Williamsport Airpark
Taxiway Avenue, Easley, SC 29640 USA
Falls Landing Airport
2129 Squire Road, Rock Hill, SC 29730 USA
Parker Field Airport
Stewart Road, Simpsonville, SC 29681 USA
Twin Lakes Executive Air
Woodward Lake Rd, Trenton, SC 29847 USA
Huggins Memorial Airport
716 Pilots Lane, Timmonsville, SC 29161 USA
Eagle Ridge
400 Rudder Ridge, Seneca, SC 29678 USA
Myrtle Beach Hardee Airpark
Loris, SC 29569 USA
Whiteplains Plantation Airpark
103 Whiteplains Dr., Gilbert, SC 29054 USA
Raven’s Run
Charleston, SC
https://www.ravensrun.org/
Wexford Landing
Aiken, SC
Do Little Airport (SC90)
Do Little Lane, St. Matthews, SC 29135 USA
| ID | Name | Length | Elevation | County |
|---|---|---|---|---|
| SC29 | Aire-Acres Residential Airpark (McKay) | 3000' | 135' | Florence |
| SC72 | Chandelle Aviation Estates | 3700' p | 850' | Greenville |
| SC90 | Do Little Airport | 3200' | 369' | Calhoun |
| SC24 | Eagle Ridge | 2100' p | 850' | Oconee |
| SC44 | El Porvenir | 3000' | 250' | Sumter |
| 55SC | Falls Landing Airport | 2400' | 587' | York |
| SC47 | Parker Field Airport | 3200' | 860' | Greenville |
| SC45 | Gilbert International Airpark | 3000' | 551' | Lexington |
| SC21 | Myrtle Beach Hardee Airpark | 3300' | 45' | Horry |
| SC82 | Oakhill Airpark | 2400' | 837' | Greenville |
| SC41 | Palmetto Air Plantation | 3720' | 140' | Clarendon |
| SC65 | Raven's Run | 2400' | 8' | Charleston |
| S17 | Twin Lakes Executive Air | 4000' p | 540' | Aiken |
| 4SC7 | Wexford Airpark | 4200' | 400' | Aiken |
| SC86 | Williamsport Airpark | 2500' | 1100' | Pickens |
| SC99 | Whiteplains Plantation Airpark | 3000' p | 620' | Lexington |




